[------- 25 ------------][---------- 25 ---------][------ 20 --------][------ 20 --------][      20.number   ][ 5 ][ 6  ][  8   ][  8   ][  8   ][  8   ][  8   ][  8   ][  8   ][  8   ][  8   ]
ҧѧѴ              LongDx                              THAILAND            0                   0    3000      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ا෾                 BANGKOK                             THAILAND            0                   1    3001      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ྪú                 PHETCHABURI                         THAILAND            0                   1    3002      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
Ҫ                  RATCHABURI                          THAILAND            0                   1    3003      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ШǺ                  PRACHAUP                            THAILAND            0                   1    3004      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
û                   NAKHON PATHOM                       THAILAND            0                   1    3005      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
طҤ                SAMUT SAKHON                        THAILAND            0                   1    3006      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
طʧ              SAMUT SONGKHRAM                     THAILAND            0                   1    3007      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ҭ                KAN CHANABURI                       THAILAND            0                   1    3008      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ظ                   AYUTTHAYA                           THAILAND            0                   1    3009      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ؾó               SUPHAN BURI                         THAILAND            0                   1    3010      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ҧͧ                  ANG THONG                           THAILAND            0                   1    3011      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
к                  SARABURI                            THAILAND            0                   1    3012      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ž                   LOP BURI                            THAILAND            0                   1    3013      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ԧ                SING BURI                           THAILAND            0                   1    3014      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
Ҩչ               PRACHINBURI                         THAILAND            0                   1    3015      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                  SAKAE                               THAILAND            0                   1    3016      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ù¡                  NAKHON NAYOK                        THAILAND            0                   1    3017      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ź                   CHON BURI                           THAILAND            0                   1    3018      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ͧ                    RAYONG                              THAILAND            0                   1    3019      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ԧ               CHACHOENG SAO                       THAILAND            0                   1    3020      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ѹ                 CHANTHABURI                         THAILAND            0                   1    3021      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
Ҵ                     TRAT                                THAILAND            0                   1    3022      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
شøҹ                 UDON THANI                          THAILAND            0                   2    3023      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
˹ͧ              NONG BUA LAMPHU                     THAILAND            0                   2    3024      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
˹ͧ                  NONG KHAI                           THAILAND            0                   2    3025      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
þ                   NAKHON PHANOM                       THAILAND            0                   2    3026      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ء                 MUK DAHAN                           THAILAND            0                   2    3027      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ʡŹ                   SAKHON NAKHON                       THAILAND            0                   2    3028      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                      LOEI                                THAILAND            0                   2    3029      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
͹                  KHON KAEN                           THAILAND            0                   2    3030      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ä                MAHASAKAM                           THAILAND            0                   2    3031      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                 ROI ET                              THAILAND            0                   2    3032      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
Թ                KALASIN                             THAILAND            0                   2    3033      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
Ҫ               NAKHON RATCHASIMA                   THAILAND            0                   3    3034      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                  CHAI YAPHUM                         THAILAND            0                   3    3035      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                BURI RAM                            THAILAND            0                   3    3036      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
Թ                 SURIN                               THAILAND            0                   3    3037      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
غҪҹ              UBON RATCHATHANI                    THAILAND            0                   3    3038      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ӹҨԭ               AUMNAT JARUEN                       THAILAND            0                   3    3039      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ʸ                    YASOTHON                            THAILAND            0                   3    3040      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                 SI SA KET                           THAILAND            0                   3    3041      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
§                CHIANG MAI                          THAILAND            0                   4    3042      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
Ӿٹ                    LAM PHUN                            THAILAND            0                   4    3043      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ͧ͹               MAE HONGSON                         THAILAND            0                   4    3044      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
§                 CHIANG RAI                          THAILAND            0                   4    3045      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ӻҧ                    LAM PANG                            THAILAND            0                   4    3046      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                     PHRAE                               THAILAND            0                   4    3047      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ҹ                     NANE                                THAILAND            0                   4    3048      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                    PHA YAO                             THAILAND            0                   4    3049      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ɳš                 PHITSANULOK                         THAILAND            0                   5    3050      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
صôԵ                UTTARADIT                           THAILAND            0                   5    3051      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
⢷                  SUKHO THAI                          THAILAND            0                   5    3052      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ᾧྪ                KAM PHAENG PHET                     THAILAND            0                   5    3053      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ҡ                      TAK                                 THAILAND            0                   5    3054      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ä                NAKHON SAWAN                        THAILAND            0                   5    3055      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ط¸ҹ                U THAI THANI                        THAILAND            0                   5    3056      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
¹ҷ                   CHAI NAT                            THAILAND            0                   5    3057      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ྪúó                PHETCHABUN                          THAILAND            0                   5    3058      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ԨԵ                   PHI CHIT                            THAILAND            0                   5    3059      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                     YALA                                THAILAND            0                   7    3060      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ѵҹ                  PATTANI                             THAILAND            0                   7    3061      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
Ҹ                 NARATHIWAT                          THAILAND            0                   7    3062      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ʧ                    SONG KHLA                           THAILAND            0                   7    3063      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ʵ                     SATUN                               THAILAND            0                   7    3064      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ѷا                   PHATTALUNG                          THAILAND            0                   7    3065      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ոҪ            NAKHON SITHUMMARAT                  THAILAND            0                   6    3066      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ѧ                     TRANG                               THAILAND            0                   6    3067      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
к                   KRA BI                              THAILAND            0                   6    3068      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                   PHUKET                              THAILAND            0                   6    3069      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ѧ                    PHANG NGA                           THAILAND            0                   6    3070      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
ɯҹ             SURAT THANI                         THAILAND            0                   6    3071      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
йͧ                    RANONG                              THAILAND            0                   6    3072      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
                    CHUM PHON                           THAILAND            0                   6    3073      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
͡͹              No Asign                            THAILAND            0                   0    9999      3.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00    0.00
