[------- 25 ------------][---------- 25 ---------][------ 20 --------][------ 20 --------][      20.number   ][ 5 ][ 6  ][  8.0 ][  8.1 ][  8.2 ][  8.3 ][  8.4 ][  8.5 ][  8.6 ][  8.7 ][  8.8 ]
AUSTRALIA                AUSTRALIA                AUSTRALIA           AUSTRALIA           00161               1    4100      0.00   14.00   14.00   14.00   14.00   14.00   14.00   14.00   14.00
AUSTRALIAN EXTERNAL      AUSTRALIAN EXTERNAL      AUSTRALIAN EXTERNAL AUSTRALIAN EXTERNAL 001672              1    4100      0.00   36.00   36.00   36.00   36.00   36.00   36.00   36.00   36.00
NEW ZEALAND              NEW ZEALAND              NEW ZEALAND         NEW ZEALAND         00164               1    4101      0.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00
ALASKA                   ALASKA                   ALASKA              ALASKA              0011907             1    4201      0.00    9.00    9.00    9.00    9.00    9.00    9.00    9.00    9.00
BAHAMAS                  BAHAMAS                  BAHAMAS             BAHAMAS             0011242             1    4202      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
MIDWAY/WAKE/HAWAII       MIDWAY/WAKE/HAWAII       MIDWAY/WAKE/HAWAII  MIDWAY/WAKE/HAWAII  0011808             1    4203      0.00    9.00    9.00    9.00    9.00    9.00    9.00    9.00    9.00
NORTHERN MARINA IS.SAIPANNORTHERN MARINA IS.SAIPANNORTHERN MARINA IS.SNORTHERN MARINA IS.S0011670             1    4204      0.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00
U.S.A OR CANADA          U.S.A OR CANADA          U.S.A OR CANADA     U.S.A OR CANADA     0011                1    4200      0.00    9.00    9.00    9.00    9.00    9.00    9.00    9.00    9.00
BRUNEI                   BRUNEI                   BRUNEI              BRUNEI              001673              1    4301      0.00   22.00   22.00   22.00   22.00   22.00   22.00   22.00   22.00
CAMBODIA                 CAMBODIA                 CAMBODIA            CAMBODIA            001855              1    4302      0.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00
LAOS                     LAOS                     LAOS                LAOS                001856              1    4303      0.00   14.00   14.00   14.00   14.00   14.00   14.00   14.00   14.00
INDONESIA                INDONESIA                INDONESIA           INDONESIA           00162               1    4304      0.00   18.00   18.00   18.00   18.00   18.00   18.00   18.00   18.00
MALAYSIA                 MALAYSIA                 MALAYSIA            MALAYSIA            00160               1    4305      0.00    9.00    9.00    9.00    9.00    9.00    9.00    9.00    9.00
MYANMAR                  MYANMAR                  MYANMAR             MYANMAR             00195               1    4306      0.00   22.00   22.00   22.00   22.00   22.00   22.00   22.00   22.00
PHILIPPINES              PHILIPPINES              PHILIPPINES         PHILIPPINES         00163               1    4307      0.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00
SINGAPORE                SINGAPORE                SINGAPORE           SINGAPORE           00165               1    4308      0.00    9.00    9.00    9.00    9.00    9.00    9.00    9.00    9.00
VIETNAM                  VIETNAM                  VIETNAM             VIETNAM             00184               1    4309      0.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00
AFGHANISTAN              AFGHANISTAN              AFGHANISTAN         AFGHANISTAN         00193               1    4401      0.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00
AMERICAN SAMOA           AMERICAN SAMOA           AMERICAN SAMOA      AMERICAN SAMOA      001684              1    4402      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
BANGLADESH               BANGLADESH               BANGLADESH          BANGLADESH          001880              1    4403      0.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00
BHUTAN                   BHUTAN                   BHUTAN              BHUTAN              001975              1    4404      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
CHINA                    CHINA                    CHINA               CHINA               00186               1    4405      0.00    9.00    9.00    9.00    9.00    9.00    9.00    9.00    9.00
COOK IS                  COOK IS                  COOK IS             COOK IS             001682              1    4406      0.00   36.00   36.00   36.00   36.00   36.00   36.00   36.00   36.00
FIJI                     FIJI                     FIJI                FIJI                001679              1    4407      0.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00
FRENCH POLYNESIA         FRENCH POLYNESIA         FRENCH POLYNESIA    FRENCH POLYNESIA    001689              1    4408      0.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00
GUAM                     GUAM                     GUAM                GUAM                001671              1    4409      0.00    9.00    9.00    9.00    9.00    9.00    9.00    9.00    9.00
HONG KONG                HONG KONG                HONG KONG           HONG KONG           001852              1    4410      0.00    9.00    9.00    9.00    9.00    9.00    9.00    9.00    9.00
INDIA                    INDIA                    INDIA               INDIA               00191               1    4411      0.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00
JAPAN                    JAPAN                    JAPAN               JAPAN               00181               1    4412      0.00   18.00   18.00   18.00   18.00   18.00   18.00   18.00   18.00
KIRIBATI                 KIRIBATI                 KIRIBATI            KIRIBATI            001686              1    4413      0.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00
KOREA NORTH              KOREA NORTH              KOREA DEM.REP.      KOREA DEM.REP.      001850              1    4414      0.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00
KOREA SOUTH              KOREA SOUTH              KOREA REP           KOREA REP           00182               1    4415      0.00   18.00   18.00   18.00   18.00   18.00   18.00   18.00   18.00
KUWAIT                   KUWAIT                   KUWAIT              KUWAIT              001965              1    4416      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
LEBANON                  LEBANON                  LEBANON             LEBANON             001961              1    4418      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
IRAQ                     IRAQ                     IRAQ                IRAQ                001964              1    4419      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
MACAO                    MACAO                    MACAO               MACAO               001853              1    4420      0.00   22.00   22.00   22.00   22.00   22.00   22.00   22.00   22.00
MALDIVES                 MALDIVES                 MALDIVES            MALDIVES            001960              1    4421      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
MARSHALL IS              MARSHALL IS              MARSHALL IS         MARSHALL IS         001692              1    4422      0.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00
MONGOLIA                 MONGOLIA                 MONGOLIA            MONGOLIA            001976              1    4423      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
NAURU                    NAURU                    NAURU               NAURU               001674              1    4424      0.00   36.00   36.00   36.00   36.00   36.00   36.00   36.00   36.00
NEPAL                    NEPAL                    NEPAL               NEPAL               001977              1    4425      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
NEW CALEDONIA            NEW CALEDONIA            NEW CALEDONIA       NEW CALEDONIA       001687              1    4426      0.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00
NIUE                     NIUE                     NIUE                NIUE                001683              1    4427      0.00   36.00   36.00   36.00   36.00   36.00   36.00   36.00   36.00
PAKISTAN                 PAKISTAN                 PAKISTAN            PAKISTAN            00192               1    4428      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
PALAU                    PALAU                    PALAU               PALAU               001680              1    4429      0.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00
PAPUA NEW GUINEA         PAPUA NEW GUINEA         PAPUA NEW GUINEA    PAPUA NEW GUINEA    001675              1    4430      0.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00
TIMOR - LESTE (EAST)     TIMOR - LESTE (EAST)     TIMOR - LESTE (EAST)TIMOR - LESTE (EAST)001670              1    4431      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
SOLOMON IS               SOLOMON IS               SOLOMON IS          SOLOMON IS          001677              1    4432      0.00   36.00   36.00   36.00   36.00   36.00   36.00   36.00   36.00
SRILANKA                 SRILANKA                 SRILANKA            SRILANKA            00194               1    4433      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
TAIWAN                   TAIWAN                   TAIWAN              TAIWAN              001886              1    4434      0.00   18.00   18.00   18.00   18.00   18.00   18.00   18.00   18.00
TOKELAU                  TOKEAU                   TOKELAU             TOKEAU              001690              1    4435      0.00   36.00   36.00   36.00   36.00   36.00   36.00   36.00   36.00
TONGA                    TONGA                    TONGA               TONGA               001676              1    4436      0.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00
VANUATU                  VANUATU                  VANUATU             VANUATU             001678              1    4437      0.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00
WALLIS & FUTUNA IS       WALLIS & FUTUNA IS       WALLIS & FUTUNA IS  WALLIS & FUTUNA IS  001681              1    4438      0.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00
WESTERN SAMOA            WESTERN SAMOA            WESTERN SAMOA       WESTERN SAMOA       001685              1    4439      0.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00
YEMEN                    YEMEN                    YEMEN               YEMEN               001967              1    4440      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
MICRONESIA               MICRONESIA               MICRONESIA          MICRONESIA          001691              1    4441      0.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00
PALESTINE                PALESTINE                PALESTINE           PALESTINE           001970              1    4443      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
TUVALU                   TUVALU                   TUVALU              TUVALU              001688              1    4444      0.00   36.00   36.00   36.00   36.00   36.00   36.00   36.00   36.00
ALBANIA                  ALBANIA                  ALBANIA             ALBANIA             001355              1    4501      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
ANDORRA                  ANDORRA                  ANDORRA             ANDORRA             001376              1    4502      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
AUSTRIA                  AUSTRIA                  AUSTRIA             AUSTRIA             00143               1    4503      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
BELGIUM                  BELGIUM                  BELGIUM             BELGIUM             00132               1    4504      0.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00
CROATIA                  CROATIA                  CROATIA             CROATIA             001385              1    4505      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
CZECH REP. OF            CZECH REP. OF            CZECH REP. OF       CZECH REP. OF       001420              1    4506      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
DENMARK                  DENMARK                  DENMARK             DENMARK             00145               1    4507      0.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00
ESTONIA                  ESTONIA                  ESTONIA             ESTONIA             001372              1    4508      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
FAROE IS.                FAROE IS.                FAROE IS.           FAROE IS.           001298              1    4509      0.00   22.00   22.00   22.00   22.00   22.00   22.00   22.00   22.00
FINLAND                  FINLAND                  FINLAND             FINLAND             001358              1    4510      0.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00
GERMANY                  GERMANY                  GERMANY             GERMANY             00149               1    4511      0.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00
FRANCE                   FRANCE                   FRANCE              FRANCE              00133               1    4512      0.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00
GREECE                   GREECE                   GREECE              GREECE              00130               1    4513      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
HUNGARY                  HUNGARY                  HUNGARY             HUNGARY             00136               1    4514      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
ICELAND                  ICELAND                  ICELAND             ICELAND             001354              1    4515      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
IRELAND REP. OF          IRELAND REP. OF          IRELAND REP. OF     IRELAND REP. OF     001353              1    4516      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
ITALY                    ITALY                    ITALY               ITALY               00139               1    4517      0.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00
LIECHTENSTEIN            LIECHTENSTEIN            LIECHTENSTEIN       LIECHTENSTEIN       001423              1    4518      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
LUXEMBOURG               LUXEMBOURG               LUXEMBOURG          LUXEMBOURG          001352              1    4519      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
MALTA                    MALTA                    MALTA               MALTA               001356              1    4520      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
NETHERLANDS              NETHERLANDS              NETHERLANDS         NETHERLANDS         00131               1    4521      0.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00
NORWAY                   NORWAY                   NORWAY              NORWAY              00147               1    4522      0.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00
PORTUGAL                 PORTUGAL                 PORTUGAL            PORTUGAL            001351              1    4523      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
POLAND                   POLAND                   POLAND              POLAND              00148               1    4524      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
ROMANIA                  ROMANIA                  ROMANIA             ROMANIA             00140               1    4525      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
KAZAKHSTAN/RUSSIA        KAZAKHSTAN/RUSSIA        KAZAKHSTAN/RUSSIA   KAZAKHSTAN/RUSSIA   0017                1    4526      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
SAN MARINO REP.          SAN MARINO REP.          SAN MARINO REP.     SAN MARINO REP.     001378              1    4527      0.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00   28.00
SLOVAK FEO.REP           SLOVAK FEO.REP           SLOVAK FEO.REP      SLOVAK FEO.REP      001421              1    4528      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
SLOVENIA                 SLOVENIA                 SLOVENIA            SLOVENIA            001386              1    4529      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
SPAIN                    SPAIN                    SPAIN               SPAIN               00134               1    4530      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
SWEDEN                   SWEDEN                   SWEDEN              SWEDEN              00146               1    4531      0.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00
SWITZERLAND              SWITZERLAND              SWITZERLAND         SWITZERLAND         00141               1    4532      0.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00   20.00
TURKEY                   TURKEY                   TURKEY              TURKEY              00190               1    4533      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
UNITED KINGDOM           UNITED KINGDOM           UNITED KINGDOM      UNITED KINGDOM      00144               1    4534      0.00   14.00   14.00   14.00   14.00   14.00   14.00   14.00   14.00
UKRAINE                  UKRAINE                  UKRAINE             UKRAINE             001380              1    4535      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
UZBEKISTAN               UZBEKISTAN               UZBEKISTAN          UZBEKISTAN          001998              1    4536      0.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00   24.00
MONTENEGRO               MONTENEGRO               MONTENEGRO          MONTENEGRO          001382              1    4537      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
AZERBAIJAN               AZERBAIJAN               AZERBAIJAN          AZERBAIJAN          001994              1    4601      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
BULGARIA                 BULGARIA                 BULGARIA            BULGARIA            001359              1    4602      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
GEORGIA                  GEORGIA                  GEORGIA             GEORGIA             001995              1    4603      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
GIBRALTAR                GIBRALTAR                GIBRALTAR           GIBRALTAR           001350              1    4604      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
KYRGYZSTAN               KYRGYZSTAN               KYRGYZSTAN          KYRGYZSTAN          001996              1    4605      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
LATVIA                   LATVIA                   LATVIA              LATVIA              001371              1    4606      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
LITHUANIA                LITHUANIA                LITHUANIA           LITHUANIA           001370              1    4607      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
MACEDONIA                MACEDONIA                MACEDONIA           MACEDONIA           001389              1    4608      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
MOLDOVA                  MOLDOVA                  MOLDOVA             MOLDOVA             001373              1    4609      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
MONACO                   MONACO                   MONACO              MONACO              001377              1    4610      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
TURKMENISTAN             TURKMENISTAN             TURKMENISTAN        TURKMENISTAN        001993              1    4611      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
SERBIA REP. OF           SERBIA REP. OF           SERBIA REP. OF      SERBIA REP. OF      001381              1    4612      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
ARMENIA                  ARMENIA                  ARMENIA             ARMENIA             001374              1    4620      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
BELARUS                  BELARUS                  BELARUS             BELARUS             001375              1    4621      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
BOSNIA-HERZEGOVINA       BOSNIA-HERZEGOVINA       BOSNIA-HERZEGOVINA  BOSNIA-HERZEGOVINA  001387              1    4622      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
CAPE VERDE               CAPE VERDE               CAPE VERDE          CAPE VERDE          001238              1    4623      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
TAJIKISTAN               TAJIKISTAN               TAJIKISTAN          TAJIKISTAN          001992              1    4624      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
BAHRAIN                  BAHRAIN                  BAHRAIN             BAHRAIN             001973              1    4701      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
CYPRUS                   CYPRUS                   CYPRUS              CYPRUS              001357              1    4702      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
IRAN                     IRAN                     IRAN                IRAN                00198               1    4703      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
ISRAEL                   ISRAEL                   ISRAEL              ISRAEL              001972              1    4704      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
JORDAN                   JORDAN                   JORDAN              JORDAN              001962              1    4705      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
OMAN                     OMAN                     OMAN                OMAN                001968              1    4706      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
QATAR                    QATAR                    QATAR               QATAR               001974              1    4707      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
SAUDI ARABIA             SAUDI ARABIA             SAUDI ARABIA        SAUDI ARABIA        001966              1    4708      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
SYRIA                    SYRIA                    SYRIA               SYRIA               001963              1    4709      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
UNITED ARAB EMIRATES     UNITED ARAB EMIRATES     UNITED ARAB EMIRATESUNITED ARAB EMIRATES001971              1    4710      0.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00   25.00
ALGERIA                  ALGERIA                  ALGERIA             ALGERIA             001213              1    4801      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
ALGERIA                  ALGERIA                  ALGERIA             ALGERIA             001214              1    4802      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
ALGERIA                  ALGERIA                  ALGERIA             ALGERIA             001215              1    4803      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
ANGOLA                   ANGOLA                   ANGOLA              ANGOLA              001244              1    4804      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
ASCENSION                ASCENSION                ASCENSION           ASCENSION           001247              1    4805      0.00   40.00   40.00   40.00   40.00   40.00   40.00   40.00   40.00
BENIN                    BENIN                    BENIN               BENIN               001229              1    4809      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
BOTSWANA                 BOTSWANA                 BOTSWANA            BOTSWANA            001267              1    4807      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
BURKINA FASO             BURKINA FASO             BURKINA FASO        BURKINA FASO        001226              1    4808      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
BURUNDI                  BURUNDI                  BURUNDI             BURUNDI             001257              1    4809      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
CAMEROON                 CAMEROON                 CAMEROON            CAMEROON            001237              1    4810      0.00   40.00   40.00   40.00   40.00   40.00   40.00   40.00   40.00
CHAD                     CHAD                     CHAD                CHAD                001235              1    4811      0.00   40.00   40.00   40.00   40.00   40.00   40.00   40.00   40.00
COMOROS                  COMOROS                  COMOROS             COMOROS             001269              1    4812      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
CONGO,DEM,REP.OF ZAIRE   CONGO,DEM,REP.OF ZAIRE   CONGO,DEM,REP.OF ZAICONGO,DEM,REP.OF ZAI001243              1    4813      0.00   40.00   40.00   40.00   40.00   40.00   40.00   40.00   40.00
DIEGO GARCIA             DIEGO GARCIA             DIEGO GARCIA        DIEGO GARCIA        001246              1    4814      0.00   40.00   40.00   40.00   40.00   40.00   40.00   40.00   40.00
DJIBOUTI REP. OF         DJIBOUTI REP. OF         DJIBOUTI REP. OF    DJIBOUTI REP. OF    001253              1    4815      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
EGYPT                    EGYPT                    EGYPT               EGYPT               00120               1    4816      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
EQUATORIAL GUINEA        EQUATORIAL GUINEA        EQUATORIAL GUINEA   EQUATORIAL GUINEA   001240              1    4817      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
ERITREA                  ERITREA                  ERITREA             ERITREA             001291              1    4819      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
ETHIOPIA                 ETHIOPIA                 ETHIOPIA            ETHIOPIA            001251              1    4820      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
GABON REP. OF            GABON REP. OF            GABON REP. OF       GABON REP. OF       001241              1    4821      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
GAMBIA                   GAMBIA                   GAMBIA              GAMBIA              001220              1    4825      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
CENTRAL AFRICAN          CENTRAL AFRICAN REP      CENTRAL AFRICAN     CENTRAL AFRICAN REP 001236              1    4826      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
GHANA                    GHANA                    GHANA               GHANA               001233              1    4827      0.00   40.00   40.00   40.00   40.00   40.00   40.00   40.00   40.00
GREENLAND                GREENLAND                GREENLAND           GREENLAND           001299              1    4828      0.00   30.00   30.00   30.00   30.00   30.00   30.00   30.00   30.00
GUINEA REP. OF           GUINEA REP. OF           GUINEA REP. OF      GUINEA REP. OF      001224              1    4829      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
GUINEA BISSUA            GUINEA BISSUA            GUINEA BISSUA       GUINEA BISSUA       001245              1    4830      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
IVORY COAST              IVORY COAST              IVORY COAST         IVORY COAST         001225              1    4831      0.00   40.00   40.00   40.00   40.00   40.00   40.00   40.00   40.00
KENYA                    KENYA                    KENYA               KENYA               001254              1    4832      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
LESOTHO                  LESOTHO                  LESOTHO             LESOTHO             001266              1    4833      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
LIBERIA                  LIBERIA                  LIBERIA             LIBERIA             001231              1    4834      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
LIBYA                    LIBYA                    LIBYA               LIBYA               001218              1    4835      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
MADAGASCAR REP.          MADAGASCAR REP.          MADAGASCAR REP.     MADAGASCAR REP.     001261              1    4838      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
MALAWI                   MALAWI                   MALAWI              MALAWI              001265              1    4839      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
MALI                     MALI                     MALI                MALI                001223              1    4840      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
MAURITANIA               MAURITANIA               MAURITANIA          MAURITANIA          001222              1    4841      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
MAURITIUS                MAURITIUS                MAURITIUS           MAURITIUS           001230              1    4842      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
MAYOTTE / REUNION        MAYOTTE / REUNION        MAYOTTE / REUNION   MAYOTTE / REUNION   001262              1    4843      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
MOROCCO                  MOROCCO                  MOROCCO             MOROCCO             001212              1    4845      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
MOZAMBIQUE               MOZAMBIQUE               MOZAMBIQUE          MOZAMBIQUE          001258              1    4846      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
NAMIBIA                  NAMIBIA                  NAMIBIA             NAMIBIA             001264              1    4847      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
NIGER REP.               NIGER REP.               NIGER REP.          NIGER REP.          001227              1    4848      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
NIGERIA                  NIGERIA                  NIGERIA             NIGERIA             001234              1    4849      0.00   40.00   40.00   40.00   40.00   40.00   40.00   40.00   40.00
RWANDA                   RWANDA                   RWANDA              RWANDA              001250              1    4851      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
SAO TOME                 SAO TOME                 SAO TOME            SAO TOME            001239              1    4852      0.00   40.00   40.00   40.00   40.00   40.00   40.00   40.00   40.00
SENEGAL                  SENEGAL                  SENEGAL             SENEGAL             001221              1    4853      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
SEYCHELLES               SEYCHELLES               SEYCHELLES          SEYCHELLES          001248              1    4854      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
SIERRA LEONE             SIERRA LEONE             SIERRA LEONE        SIERRA LEONE        001232              1    4855      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
SOMALIA                  SOMALIA                  SOMALIA             SOMALIA             001252              1    4856      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
SOUTH AFRICA REP. OF     SOUTH AFRICA REP. OF     SOUTH AFRICA REP. OFSOUTH AFRICA REP. OF00127               1    4857      0.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00   32.00
